Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Limoges (BIN) | 18 | 14 |
2 | Cody Glass (UTI) | 17 | 12 |
3 | Logan Shaw (UTI) | 17 | 12 |
4 | Josh Anderson (RCH) | 16 | 11 |
5 | Oskar Sundqvist (LAV) | 17 | 10 |
6 | Michael Sgarbossa (LAV) | 17 | 10 |
7 | Thomas Bordeleau (RCH) | 16 | 9 |
8 | Arshdeep Bains (BIN) | 18 | 9 |
9 | Graeme Clarke (BEL) | 12 | 8 |
10 | Dmitri Voronkov (COL) | 7 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Christian Wolanin (BIN) | 18 | 13 |
2 | Alex Limoges (BIN) | 18 | 13 |
3 | Tyson Barrie (MAN) | 13 | 12 |
4 | Henry Thrun (RCH) | 16 | 12 |
5 | Nikita Alexandrov (RCH) | 16 | 12 |
6 | Joakim Kemell (RCH) | 16 | 12 |
7 | Kevin Korchinski (UTI) | 17 | 12 |
8 | Michael Sgarbossa (LAV) | 17 | 12 |
9 | Kevin Shattenkirk (LAV) | 17 | 12 |
10 | Sebastian AhoD (BIN) | 18 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Josh Anderson (RCH) | 16 | 102 |
2 | Cody Glass (UTI) | 17 | 86 |
3 | Thomas Bordeleau (RCH) | 16 | 85 |
4 | Michael Sgarbossa (LAV) | 17 | 79 |
5 | Henry Thrun (RCH) | 16 | 66 |
6 | Arshdeep Bains (BIN) | 18 | 61 |
7 | Oskar Sundqvist (LAV) | 17 | 56 |
8 | Travis Boyd (LAV) | 17 | 56 |
9 | Matthew Highmore (UTI) | 17 | 56 |
10 | Alex Limoges (BIN) | 18 | 55 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Walker Duehr (ONT) | 5 | 30.00% |
2 | Ryan Shea (COL) | 7 | 26.67% |
3 | Alex Limoges (BIN) | 18 | 25.45% |
4 | Ethen Frank (RIH) | 7 | 25.00% |
5 | Artyom Anisimov (SPR) | 7 | 25.00% |
6 | Dennis Gilbert (RIH) | 7 | 23.08% |
7 | Logan Shaw (UTI) | 17 | 22.22% |
8 | Gerry Mayhew (BEL) | 12 | 21.21% |
9 | Arber Xhekaj (MAN) | 13 | 21.05% |
10 | Jean-Luc Foudy (PRO) | 6 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 18 | 14-13-27 |
2 | Michael Sgarbossa (LAV) | 17 | 10-12-22 |
3 | Logan Shaw (UTI) | 17 | 12-7-19 |
4 | Thomas Bordeleau (RCH) | 16 | 9-10-19 |
5 | Cody Glass (UTI) | 17 | 12-6-18 |
6 | John Beecher (MAN) | 13 | 7-11-18 |
7 | Travis Boyd (LAV) | 17 | 7-11-18 |
8 | Patrick Brown (UTI) | 17 | 6-10-16 |
9 | Graeme Clarke (BEL) | 12 | 8-6-14 |
10 | Nikita Alexandrov (RCH) | 16 | 2-12-14 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 18 | 14-13-27 |
2 | Josh Anderson (RCH) | 16 | 11-9-20 |
3 | Arshdeep Bains (BIN) | 18 | 9-11-20 |
4 | Thomas Bordeleau (RCH) | 16 | 9-10-19 |
5 | Carter Mazur (RCH) | 16 | 5-9-14 |
6 | Roby Jarventie (UTI) | 17 | 3-11-14 |
7 | Kieffer Bellows (MAN) | 13 | 6-6-12 |
8 | Phillip Di Giuseppe (LAV) | 17 | 5-7-12 |
9 | Anders Bjork (LAV) | 17 | 3-9-12 |
10 | Sheldon Rempal (RCH) | 16 | 5-5-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (RCH) | 16 | 11-9-20 |
2 | Logan Shaw (UTI) | 17 | 12-7-19 |
3 | Cody Glass (UTI) | 17 | 12-6-18 |
4 | Joshua Roy (MAN) | 13 | 7-11-18 |
5 | Travis Boyd (LAV) | 17 | 7-11-18 |
6 | Joakim Kemell (RCH) | 16 | 5-12-17 |
7 | Patrick Brown (UTI) | 17 | 6-10-16 |
8 | Graeme Clarke (BEL) | 12 | 8-6-14 |
9 | Bobby Brink (BIN) | 18 | 7-7-14 |
10 | Oskar Sundqvist (LAV) | 17 | 10-3-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Shattenkirk (LAV) | 17 | 5-12-17 |
2 | Henry Thrun (RCH) | 16 | 3-12-15 |
3 | Kevin Korchinski (UTI) | 17 | 2-12-14 |
4 | Sebastian AhoD (BIN) | 18 | 2-12-14 |
5 | Christian Wolanin (BIN) | 18 | 1-13-14 |
6 | Ethan Bear (UTI) | 17 | 4-9-13 |
7 | Calen Addison (BIN) | 18 | 4-9-13 |
8 | Dakota Mermis (BEL) | 12 | 3-10-13 |
9 | Tyson Barrie (MAN) | 13 | 1-12-13 |
10 | Connor Carrick (BIN) | 18 | 3-9-12 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alex Limoges (BIN) | 18 | 1.47 |
2 | Joshua Roy (MAN) | 13 | 1.46 |
3 | Dominik Kubalik (RIH) | 7 | 1.45 |
4 | John Beecher (MAN) | 13 | 1.43 |
5 | Brendan Brisson (RIH) | 7 | 1.33 |
6 | Oskar Lindblom (ONT) | 5 | 1.33 |
7 | Jiri Kulich (STO) | 10 | 1.31 |
8 | Sam Gagner (STO) | 10 | 1.31 |
9 | John Stevens (COL) | 7 | 1.31 |
10 | Jean-Luc Foudy (PRO) | 6 | 1.31 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Akil Thomas (MAN) | 13 | 65.41% |
2 | Andrew Poturalski (RIH) | 7 | 63.16% |
3 | John Beecher (MAN) | 13 | 62.37% |
4 | Graeme Clarke (BEL) | 12 | 61.11% |
5 | Aatu Raty (MAN) | 13 | 60.76% |
6 | Riley Nash (UTI) | 17 | 60.71% |
7 | Jayson Megna (STO) | 10 | 60.65% |
8 | Alex Limoges (BIN) | 18 | 60.55% |
9 | Egor Afanasyev (RIH) | 7 | 60.26% |
10 | Nick Abruzzese (PRO) | 6 | 60.00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Michael Vukojevic (RCH) | 16 | 13 |
2 | Jack Thompson (RCH) | 16 | 11 |
3 | Arshdeep Bains (BIN) | 18 | 10 |
4 | Alex Limoges (BIN) | 18 | 10 |
5 | Bobby Brink (BIN) | 18 | 10 |
6 | Kristian Reichel (RCH) | 16 | 9 |
7 | Roland McKeown (BEL) | 12 | 8 |
8 | Kieffer Bellows (MAN) | 13 | 8 |
9 | Ivan Ivan (RCH) | 16 | 8 |
10 | William Villeneuve (BEL) | 12 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alex Limoges (BIN) | 18 | 56 |
2 | Roland McKeown (BEL) | 12 | 45 |
3 | Logan Shaw (UTI) | 17 | 42 |
4 | Adam Erne (BIN) | 18 | 39 |
5 | Mark Kastelic (BIN) | 18 | 37 |
6 | Arber Xhekaj (MAN) | 13 | 36 |
7 | Josh Anderson (RCH) | 16 | 33 |
8 | Michael Vukojevic (RCH) | 16 | 33 |
9 | Dennis Cholowski (RCH) | 16 | 30 |
10 | Roby Jarventie (UTI) | 17 | 29 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ian Mitchell (RCH) | 16 | 40 |
2 | Henry Thrun (RCH) | 16 | 32 |
3 | Kevin Korchinski (UTI) | 17 | 32 |
4 | Sebastian AhoD (BIN) | 18 | 32 |
5 | Connor Carrick (BIN) | 18 | 30 |
6 | Christian Wolanin (BIN) | 18 | 28 |
7 | Jack Thompson (RCH) | 16 | 27 |
8 | Calen Addison (BIN) | 18 | 27 |
9 | Mason Lohrei (LAV) | 17 | 26 |
10 | Kevin Shattenkirk (LAV) | 17 | 26 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | John Beecher (MAN) | 13 | 7-11-18 |
2 | Joshua Roy (MAN) | 13 | 7-11-18 |
3 | Joakim Kemell (RCH) | 16 | 5-12-17 |
4 | Henry Thrun (RCH) | 16 | 3-12-15 |
5 | Graeme Clarke (BEL) | 12 | 8-6-14 |
6 | Carter Mazur (RCH) | 16 | 5-9-14 |
7 | Roby Jarventie (UTI) | 17 | 3-11-14 |
8 | Kevin Korchinski (UTI) | 17 | 2-12-14 |
9 | Gerry Mayhew (BEL) | 12 | 7-4-11 |
10 | Kristian Reichel (RCH) | 16 | 4-7-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathieu Olivier (BEL) | 12 | 57 |
2 | Arber Xhekaj (MAN) | 13 | 53 |
3 | Mark Kastelic (BIN) | 18 | 48 |
4 | Josh Anderson (RCH) | 16 | 47 |
5 | Jayden Struble (LAV) | 17 | 41 |
6 | Jack Rathbone (UTI) | 17 | 41 |
7 | Anders Bjork (LAV) | 17 | 41 |
8 | Phillip Di Giuseppe (LAV) | 17 | 36 |
9 | Ashton Sautner (UTI) | 17 | 36 |
10 | Dennis Cholowski (RCH) | 16 | 34 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alex Limoges (BIN) | 18 | 9 |
2 | Josh Anderson (RCH) | 16 | 8 |
3 | Logan Shaw (UTI) | 17 | 6 |
4 | Joshua Roy (MAN) | 13 | 5 |
5 | Travis Boyd (LAV) | 17 | 5 |
6 | Arshdeep Bains (BIN) | 18 | 5 |
7 | Ryan Shea (COL) | 7 | 4 |
8 | Michael Sgarbossa (LAV) | 17 | 4 |
9 | Kevin Shattenkirk (LAV) | 17 | 4 |
10 | John Klingberg (STO) | 10 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitri Voronkov (COL) | 7 | 2 |
2 | Juuso Parssinen (EVT) | 10 | 1 |
3 | Ivan Ivan (RCH) | 16 | 1 |
4 | Michael Vukojevic (RCH) | 16 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Oskar Sundqvist (LAV) | 17 | 3 |
2 | Cody Glass (UTI) | 17 | 3 |
3 | Travis Boyd (LAV) | 17 | 3 |
4 | Alex Limoges (BIN) | 18 | 3 |
5 | Mathieu Olivier (BEL) | 12 | 2 |
6 | Joshua Roy (MAN) | 13 | 2 |
7 | Jonathan Gruden (RCH) | 16 | 2 |
8 | Josh Anderson (RCH) | 16 | 2 |
9 | Carter Mazur (RCH) | 16 | 2 |
10 | Matt Irwin (LAV) | 17 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Thomas Bordeleau (RCH) | 16 | 2 |
2 | Josh Anderson (RCH) | 16 | 2 |
3 | Cody Glass (UTI) | 17 | 2 |
4 | Arshdeep Bains (BIN) | 18 | 2 |
5 | Matthew Coronato (PRO) | 6 | 1 |
6 | Wyatt Aamodt (PRO) | 6 | 1 |
7 | Dmitri Voronkov (COL) | 7 | 1 |
8 | Artyom Anisimov (SPR) | 7 | 1 |
9 | Lukas Reichel (SPR) | 7 | 1 |
10 | Lukas Rousek (SPR) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Thomas Bordeleau (RCH) | 16 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Calen Addison (BIN) | 18 | 445 |
2 | Sebastian AhoD (BIN) | 18 | 443 |
3 | Kevin Shattenkirk (LAV) | 17 | 438 |
4 | Ethan Bear (UTI) | 17 | 434 |
5 | Jayden Struble (LAV) | 17 | 424 |
6 | Kevin Korchinski (UTI) | 17 | 406 |
7 | Arshdeep Bains (BIN) | 18 | 404 |
8 | Henry Thrun (RCH) | 16 | 402 |
9 | Christian Wolanin (BIN) | 18 | 399 |
10 | Matthew Highmore (UTI) | 17 | 398 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dmitri Voronkov (COL) | 7 | 1 |
2 | Dennis Gilbert (RIH) | 7 | 1 |
3 | Graeme Clarke (BEL) | 12 | 1 |
4 | Thomas Bordeleau (RCH) | 16 | 1 |
5 | Josh Anderson (RCH) | 16 | 1 |
6 | Sheldon Rempal (RCH) | 16 | 1 |
7 | Oskar Sundqvist (LAV) | 17 | 1 |
8 | Alex Limoges (BIN) | 18 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jiri Kulich (STO) | 10 | 3 |
2 | Gerry Mayhew (BEL) | 12 | 2 |
3 | Anders Bjork (LAV) | 17 | 2 |
4 | Waltteri Merela (SAR) | 4 | 1 |
5 | Rhett Gardner (SAR) | 4 | 1 |
6 | Walker Duehr (ONT) | 5 | 1 |
7 | Mackenzie Entwistle (HAR) | 5 | 1 |
8 | AJ Greer (SPR) | 7 | 1 |
9 | Maxwell Crozier (COL) | 7 | 1 |
10 | Tyson Jost (SPR) | 7 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dmitri Voronkov (COL) | 7 | 7 |
2 | Joshua Roy (MAN) | 13 | 7 |
3 | Filip Zadina (RIH) | 7 | 6 |
4 | Ryan Shea (COL) | 7 | 6 |
5 | Alex Limoges (BIN) | 18 | 6 |
6 | Robert Bortuzzo (SPR) | 7 | 5 |
7 | Gerry Mayhew (BEL) | 12 | 5 |
8 | Matt Irwin (LAV) | 17 | 5 |
9 | Tyson Jost (SPR) | 7 | 4 |
10 | John Stevens (COL) | 7 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Rooney (LAV) | 17 | 51 |
2 | Michael Sgarbossa (LAV) | 17 | 46 |
3 | Mark Kastelic (BIN) | 18 | 46 |
4 | Ivan Ivan (RCH) | 16 | 43 |
5 | Logan Shaw (UTI) | 17 | 43 |
6 | Oskar Sundqvist (LAV) | 17 | 41 |
7 | Josh Anderson (RCH) | 16 | 40 |
8 | Alex Limoges (BIN) | 18 | 40 |
9 | John Beecher (MAN) | 13 | 39 |
10 | Calen Addison (BIN) | 18 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Alex Limoges (BIN) | 18 | 4 |
2 | Roland McKeown (BEL) | 12 | 3 |
3 | Dillon Heatherington (HAR) | 5 | 2 |
4 | Steven Santini (PRO) | 6 | 2 |
5 | Nathan Todd (EVT) | 10 | 2 |
6 | Tye Felhaber (BEL) | 12 | 2 |
7 | Arber Xhekaj (MAN) | 13 | 2 |
8 | Dennis Cholowski (RCH) | 16 | 2 |
9 | Rhett Gardner (SAR) | 4 | 1 |
10 | Josiah Didier (ONT) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alex Limoges (BIN) | 18 | 2 |
2 | Ben Gleason (STO) | 5 | 1 |
3 | James Malatesta (SPR) | 7 | 1 |
4 | Pavol Regenda (COL) | 7 | 1 |
5 | Dennis Gilbert (RIH) | 7 | 1 |
6 | Cal O'Reilly (BEL) | 12 | 1 |
7 | Milan Lucic (BEL) | 12 | 1 |
8 | Roland McKeown (BEL) | 12 | 1 |
9 | Lassi Thomson (BEL) | 12 | 1 |
10 | Arber Xhekaj (MAN) | 13 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Mads Sogaard (TUS) | 6 | 0.931 |
2 | Mark Sinclair (PRO) | 6 | 0.916 |
3 | Chris Driedger (LAV) | 17 | 0.914 |
4 | Joel Blomqvist (BIN) | 18 | 0.911 |
5 | Jordan Papirny (UTI) | 17 | 0.905 |
6 | Trent Miner (RCH) | 15 | 0.904 |
7 | Joel Hofer (EVT) | 10 | 0.902 |
8 | Henrik Tikkanen (COL) | 7 | 0.901 |
9 | Connor MurphyG (STO) | 8 | 0.900 |
10 | Jack Campbell (MAN) | 10 | 0.891 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Mads Sogaard (TUS) | 6 | 2.34 |
2 | Chris Driedger (LAV) | 17 | 2.55 |
3 | Mark Sinclair (PRO) | 6 | 2.66 |
4 | Joel Hofer (EVT) | 10 | 2.68 |
5 | Trent Miner (RCH) | 15 | 2.81 |
6 | Jordan Papirny (UTI) | 17 | 3.05 |
7 | Connor MurphyG (STO) | 8 | 3.10 |
8 | Joel Blomqvist (BIN) | 18 | 3.11 |
9 | Jack Campbell (MAN) | 10 | 3.23 |
10 | Alexei Kolosov (BEL) | 12 | 3.34 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Joel Blomqvist (BIN) | 18 | 1,062 |
2 | Chris Driedger (LAV) | 17 | 1,036 |
3 | Jordan Papirny (UTI) | 17 | 984 |
4 | Trent Miner (RCH) | 15 | 938 |
5 | Alexei Kolosov (BEL) | 12 | 701 |
6 | Jack Campbell (MAN) | 10 | 632 |
7 | Joel Hofer (EVT) | 10 | 581 |
8 | Connor MurphyG (STO) | 8 | 484 |
9 | Henrik Tikkanen (COL) | 7 | 386 |
10 | Clay Stevenson (SPR) | 7 | 375 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joel Blomqvist (BIN) | 18 | 615 |
2 | Jordan Papirny (UTI) | 17 | 529 |
3 | Chris Driedger (LAV) | 17 | 514 |
4 | Trent Miner (RCH) | 15 | 458 |
5 | Alexei Kolosov (BEL) | 12 | 354 |
6 | Jack Campbell (MAN) | 10 | 312 |
7 | Joel Hofer (EVT) | 10 | 264 |
8 | Connor MurphyG (STO) | 8 | 250 |
9 | Henrik Tikkanen (COL) | 7 | 223 |
10 | Mads Sogaard (TUS) | 6 | 204 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Joel Hofer (EVT) | 10 | 2 |
2 | Jordan Papirny (UTI) | 17 | 2 |
3 | Trent Miner (RCH) | 15 | 1 |
4 | Chris Driedger (LAV) | 17 | 1 |
5 | Joel Blomqvist (BIN) | 18 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Chris Driedger (LAV) | 17 | 13 |
2 | Trent Miner (RCH) | 15 | 10 |
3 | Jordan Papirny (UTI) | 17 | 9 |
4 | Joel Blomqvist (BIN) | 18 | 9 |
5 | Alexei Kolosov (BEL) | 12 | 7 |
6 | Connor MurphyG (STO) | 8 | 4 |
7 | Joel Hofer (EVT) | 10 | 4 |
8 | Jack Campbell (MAN) | 10 | 4 |
9 | Clay Stevenson (SPR) | 7 | 3 |
10 | Hunter Jones (RCH) | 2 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joel Blomqvist (BIN) | 18 | 6 |
2 | Jack Campbell (MAN) | 10 | 5 |
3 | Alexei Kolosov (BEL) | 12 | 5 |
4 | Jordan Papirny (UTI) | 17 | 5 |
5 | Jared Moe (SAR) | 4 | 4 |
6 | Cal Petersen (HAR) | 5 | 4 |
7 | Mads Sogaard (TUS) | 6 | 4 |
8 | Clay Stevenson (SPR) | 7 | 4 |
9 | Joel Hofer (EVT) | 10 | 4 |
10 | Matt Murray (ONT) | 5 | 3 |
|